AM Carrier | ✅ |
---|---|
AM PeP | ❌ |
AM RMS | ✅ |
FM | ✅ |
SSB | ✅ |
Frequency Range | 1.6 - 60MHz |
Measurement (Analog mode) | CW, FM, FDMA |
Measurement (MAX mode) | AM, SSB |
Calibration Point | 14 / 50 MHz |
Power Ranges | 300mW - 300W | 300W - 1200W |
Accuracy (1.6 - 30MHz) | ±5% |
Minimum Power for SWR | 300mW |
Input/Output Connectors | SO-239 (UHF Female) |
Insertion Loss | Less than .1dB |
Testing Function | Fwd/Ref Power & VSWR |
Impedance | 50 ohm |
Dimensions (W x H x D) | 140 x 84 x 122mm | 5.5 x 3.3 x 4.8 inch |
The wire with the dashed white line is positive, the other wire with no coloration is ground
You need to use at least a 12VDC 1A power source for this meter to function. In a vehicle, you can tap into any 12V power source. At home you need a separate power supply (sold separately).